Lifetime Visa Cards
One card. For life.
Pay once. No subscriptions. No renewals. Your crypto-to-fiat bridge, forever.
Choose your tier.
All cards include Visa network, Apple Pay & Google Pay.
Virtual
Best for first-time users, digital-first spenders.
$200
Lifetime — one-time
Virtual Visa
0.05% BTC Cashback
1% Brand Discounts
Apple Pay & Google Pay
No ATM Access
$40,000 Starting Limit
Compare every tier.
Same fees. Different perks.
| Feature | Virtual $200 | Plastic $500 | Metal $1,000 | Gold $10,000 |
|---|---|---|---|---|
| Card Type | Virtual Visa | Physical Visa | Physical Visa | Physical Visa |
| Pricing | Lifetime | Lifetime | Lifetime | Lifetime |
| BTC Cashback | 0.05% | 0.1% | 0.2% | 0.4% |
| Brand Discounts | 1% | 2% | 4% | 7–9% |
| Daily ATM | — | $1,500/day | $1,500/day | $3,000/day |
| Starting Limit | $40,000 | $40,000 | $40,000 | $40,000 |
| Apple/Google Pay | ✓ | ✓ | ✓ | ✓ |
| Visa Network | ✓ | ✓ | ✓ | ✓ |
| Concierge | — | — | ✓ | ✓ |
Same fees for all tiers.
No hidden charges. No monthly subscriptions.
$0
Monthly Fee
$0
Annual Renewal
0.6%
Forex Fee
Spend your crypto.
Top-up with any of these supported assets.